China turbocharger China benz flywheel 4030301305 4030301405 3550301305 420300205 4420300505 5410300105 China radiators factory China bearings factory and exporter China Expansion tanks China clutch disc and clutch cover factory China flywheel ring gear factory China brake shoe,brake pads,brake repair kits factory and exporter China fan blade factory and exporter China fuel pumps factory and exporter China brake shoe repair kits and clutch kits factory China filters factory and exporter
Ring gears part numbers

NAVISTAR
(INTERNATIONAL)

     
ITEM APPLICATION OEM NO. OUTER
DIA.
INNER
DIA.
THK PITCH NO.OF
TEETH
1 AM Motors 3172419 12.825 11.793 0.44 12-14 153
2 AM Motors 3179741 13.83 12.82 0.42 12-14 164
3 AM Motors 3214033 13.833 12.906 0.437 12-14 164
4 Buick 1241867 13.418 12.604 0.46 12-14 160
5 Chevrolet 838177 14.015 13.06 0.5 10-12 139
6 Chrysler 2121196/2863495 12.276 11.19 0.35 1-9 122
7 Chrysler 3515203 13.195 11.19 0.34 1-9 130
8 Chrysler 1941648/2402216 13.195 12.16 0.375 1-9 130
9 Chrysler 4348276 14.13 13.271 0.46 1-9 139
10 Chrysler 1138903/1119963/8057373439 14.64 13.56 0.375 1-9 146
11 Chrysler 1673646+2863494 14.64 13.561 0.35 1-11 172
12 Chrysler/Dodge 522789 11.767 10.823 0.331 1-11 139
13 Cont,Case,Wau H8C300/05565AB/9420 14.175 12.98 0.546 8-10 112
14 Continental M600C300 14.175 13.112 0.565 8-10 112
15 Cummins 4797/6771283 17.385 15.996 0.871 6-8 103
16 Cummins 124509 19.88 18.372 0.995 6-8 118
17 Cummins 4851 19.885 18.372 0.871 6-8 118
18 Cummins 124507 23.882 22.37 0.996 6-8 142
19 Cummins 5566/5708 23.883 22.37 0.37 6-8 146
20 Datsun 12312-18000 10.655 9.451 0.4 10/12s 105
21 Dodge 2843214 14.568 13.56 0.34 1-9 143
22 Dodge 2121195/2863496 12.52 11.189 0.37 10-12 148
23 Dodge 3732638 15.868 14.695 0.355 1-9 158
24 Dodge 1733880 15.869 14.691 0.375 1-11 186
25 Ford C5NE-6384A 16.069 14.639 0.625 8-10 128
26 Ford D4FZ-6384A 11.256 10.141 0.375 1-11 132
27 Ford 9N6384 13.55 11.98 0.36 1-9 134
28 Ford D12P-6384A 11.293 10.402 0.365 1-11 135
29 Ford Ford 11.641 10.474 0.375 1-11 138
30 Ford EAA-6384A 14.774 13.352 0.365 1-9 146
31 Ford EAA-6384A 14.774 13.352 0.365 1-9 146
32 Ford B8A-6375D 15.007 14.013 0.37 10-12 148
33 Ford E5TZ-6384B 15.681 14.484 0.5 10-12 155
34 Ford C7OP-6384A/C20Z-6384B 13.294 12.025 0.365 12-14 157
35 Ford C7AP-6384A 14.23 13.007 0.365 12 Spec 164
36 Ford C5AZ-6384B/ C/D/A 14.215 12.955 0.375 12 Spec 164
37 Ford Z5AE-6384A 14.19 13.232 0.44 12 Spec 168
38 Ford C9AZ-6384C 15.52 14.513 0.5 1-11 176
39 Ford D7TZ-6384A 15.512 14.518 0.44 1-11 180
40 Ford C8AP-6384B 15.536 14.495 0.4 12-14 184
41 Ford C5AZ-6384A 15.503 14.21 0.375 12-14 184
42 GM 14077156/14022676 14.129 13.268 0.453 1-9 139
43 GM 359115 11.91 11.088 0.453 1-11 142
44 GM 14033090 12.41 11.588 0.453 1-11 148
45 GM 3991407 12.83 12.006 0.46 12-14 153
46 GM 3789821/ 3788432/9777608 12.835 12.003 0.44 1-9 153
47 GM 313812/ 8619504/8621677 13.879 12.906 0.438 12-14 166
48 GM 560713 13.908 12.454 0.44 12-14 166
49 GM 499858 13.965 12.907 0.379 1-11 166
50 GM 3991408 14.13 13.268 0.453 12-14 168
51 GM 460583/3702454/3714462 14.096 13.268 0.44 12-14 168
52 GM 3758595/3889694/3899668 14.096 13.268 0.44 12-14 168
53 GM 2369440 15.97 15.012 0.485 12-14 191
54 GM 3991409 16.404 15.564 0.42 12-14 197
55 GM 3737920 16.473 15.67 0.437 1-11 197
56 GM 14001923 17.107 16.267 0.453 12-14 204
57 Honda Honda 11.54 10.03 0.381 10-12 114
58 Honda 13453-20010         115
59 IHC 15116R1 16.033 15.103 0.365 12-14 192
60 Int'I Harvester 1800644C2 14.681 14.484 0.5 10-12 155
61 John Deere R28811 16.353 15.171 0.562 8-10 129
62 Massey Ferguson Z120C30 14.678 13.665 0.495 10-12 145
63 Mercedes 615032.0105 11.794 10.553 0.468 1-11 140
64 Mercury 8BA6384A 14.18 12.868 0.37 8-10 112
65 Mitsubishi 14500 13.26 10.97 0.42 1-9 132
66 Mitsubishi 03057,4G54,4G72         120
67 Mitsubishi FE-304 23212-41000         110
68 Mitsubishi FE449 ME012548         114
69 Nissan 12312-01M10   108
70 Nissan 12312-09600 11.612 10.34 0.472 115
71 Nissan 12312-61000/12312-A8600 12.051 10.78 0.475 1-9 120
72 Nissan 12312-58000 14.713 13.645 0.56 1-9 146
73 Oldsmobile 559275 13.71 12.454 0.44 10-12 135
74 Perkins 410236 14.555 13.443 0.685 8-10 115
75 Perkins 410276 15.93 14.819 0.702 8-10 126
76 Toyota 13453-10010 10.681 9.324 0.355 1-9 106
77 Toyota 13453-20010 11.588 10.206 0.35 1-9 115
78 Toyota 13453-60010 13.765 12.576 0.51 1-9 136
79 Volkswagen 211-105-271 10.731 9.993 0.375 1-9 109
80 Volkswagen 055-105-275 10.588 9.856 0.325 1-10 125
81 Waukesha 9340 16.05 14.998 0.735 8-10 127
82 Willys Jeep 802925/8328046 12.942 10.98 0.375 10-12 129
We not only can supply the above models ring gear,welcome send us your enquiry details,we will offer you best prices.
© Copyright 2015-2018 www.chinaflywheel.com - All rights reserved